19.02.2010 / 20.02.2010 Olympic Games

Skeleton Women Whistler

      Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 WILLIAMS, Amy (GBR) Gesamt: 3:35.64
    RUN1 4.95 16.67 31.02 40.27 48.24 53.83 (1)   128.7 64.6   143.3
    RUN2 4.96 16.68 31.11 40.40 48.46 54.13 (2) +0.02 128.0 64.7   141.8
    RUN3 5.00 16.65 30.89 40.02 48.05 53.68 (1)   130.0 65.1   142.0
    RUN4 4.94 16.56 30.96 40.24 48.29 54.00 (4) +0.18 128.0 65.3   142.2
2 SZYMKOWIAK, Kerstin (GER) Gesamt: 3:36.20 +0.56
    RUN1 5.04 16.77 31.17 40.43   54.15 (3) +0.32 127.4 65.0    
    RUN2 5.00 16.66 31.00 40.26 48.33 54.11 (1)   127.6 65.5   141.3
    RUN3 5.01 16.62 30.97 40.21 48.24 53.91 (5) +0.23 127.9 65.6   142.3
    RUN4 4.96 16.53 30.91 40.15 48.25 54.03 (5) +0.21 127.1 66.1   140.6
3 HUBER, Anja (GER) Gesamt: 3:36.36 +0.72
    RUN1 4.90 16.57 30.90 40.16 48.34 54.17 (4) +0.34 126.3 64.8   139.6
    RUN2 4.97 16.66 31.07 40.32 48.39 54.21 (4) +0.10 128.2 64.5   141.3
    RUN3 5.07 16.78 31.05 40.27 48.35 54.10 (8) +0.42 128.0 64.4   141.3
    RUN4 5.03 16.69 30.97 40.17 48.18 53.88 (2) +0.06 129.2 64.8   141.6
4 PIKUS-PACE, Noelle (USA) Gesamt: 3:36.46 +0.82
    RUN1 5.12 16.85 31.21 40.48 48.54 54.30 (7) +0.47 128.1 65.1   140.5
    RUN2 5.11 16.76 31.16 40.42 48.49 54.21 (4) +0.10 128.3 65.6   141.0
    RUN3 5.07 16.73 31.00 40.20 48.22 53.88 (3) +0.20 128.9 65.4   141.8
    RUN4 5.06 16.72 31.15 40.38 48.41 54.07 (6) +0.25 128.6 65.4   141.3
5 HOLLINGSWORTH, Mellisa (CAN) Gesamt: 3:36.60 +0.96
    RUN1 5.05 16.83 31.29 40.52 48.50 54.18 (5) +0.35 129.2 64.4   142.5
    RUN2 5.04 16.79 31.18 40.47 48.50 54.17 (3) +0.06 127.8 64.4   142.3
    RUN3 5.02 16.64 31.00 40.21 48.17 53.81 (2) +0.13 128.9 65.3   143.2
    RUN4 4.93 16.53 31.04 40.56 48.70 54.44 (11) +0.62 125.8 65.5   140.7
6 RUDMAN, Shelley (GBR) Gesamt: 3:36.69 +1.05
    RUN1 5.03 16.74 31.26 40.73 48.85 54.66 (11) +0.83 126.5 64.9   140.3
    RUN2 5.01 16.69 31.08 40.40 48.50 54.26 (6) +0.15 127.3 65.1   140.7
    RUN3 5.01 16.68 30.98 40.23 48.23 53.95 (7) +0.27 128.2 64.8   142.5
    RUN4 4.99 16.59 30.84 40.07 48.10 53.82 (1)   128.3 65.3   142.0
7 GOUGH, Amy (CAN) Gesamt: 3:37.01 +1.37
    RUN1 5.10 16.84 31.19 40.42 48.42 54.14 (2) +0.31 128.7 64.7   142.8
    RUN2 5.08 16.80 31.38 40.83 49.01 54.78 (11) +0.67 125.5 64.9   140.0
    RUN3 5.05 16.68 30.97 40.25 48.27 53.92 (6) +0.24 128.1 65.4   143.0
    RUN4 4.99 16.59 31.03 40.28 48.39 54.17 (7) +0.35 128.3 65.4   140.2
8 TROTT, Marion (GER) Gesamt: 3:37.11 +1.47
    RUN1 5.19 17.07 31.61 40.95 48.93 54.53 (9) +0.70 127.9 63.9   143.6
    RUN2 5.21 17.02 31.52 40.85 48.88 54.53 (9) +0.42 128.0 64.0   142.0
    RUN3 5.18 16.88 31.23 40.42 48.34 53.88 (3) +0.20 129.3 64.7   144.5
    RUN4 5.18 16.86 31.29 40.56 48.55 54.17 (7) +0.35 128.2 65.0   142.4
9 PEDERSEN, Maya (SUI)    Gesamt: 3:37.51 +1.87
    RUN1 5.05 16.76 31.31 40.65 48.77 54.53 (9) +0.70 127.0 64.9   140.1
    RUN2 5.08 16.77 31.43 40.97 49.11 54.83 (12) +0.72 125.6 65.1   140.6
    RUN3 5.05 16.73 31.24 40.54 48.57 54.24 (9) +0.56 127.8 64.9   141.8
    RUN4 5.02 16.59 30.92 40.21 48.25 53.91 (3) +0.09 127.8 65.9   142.3
10 LINCOLN-SMITH, Emma (AUS) Gesamt: 3:37.63 +1.99
    RUN1 5.01 16.70 31.09 40.44 48.53 54.28 (6) +0.45 126.8 65.1   140.7
    RUN2 5.00 16.68 31.15 40.49 48.60 54.41 (7) +0.30 126.6 65.2   139.9
    RUN3 5.02 16.69 31.24 40.62 48.74 54.54 (11) +0.86 126.6 65.7   140.2
    RUN4 4.97 16.59 31.02 40.38 48.58 54.40 (10) +0.58 125.9 65.8   138.5
11 UHLAENDER, Katie (USA) Gesamt: 3:37.93 +2.29
    RUN1 4.94 16.62 31.10 40.47 48.66 54.51 (8) +0.68 125.6 65.1   139.0
    RUN2 4.95 16.61 31.08 40.50 48.72 54.53 (9) +0.42 124.6 65.0   139.4
    RUN3 4.96 16.57 30.98 40.53 48.72 54.54 (11) +0.86 125.2 65.5   139.8
    RUN4 4.97 16.54 30.88 40.28 48.53 54.35 (9) +0.53 126.2 66.0   138.6
12 HOAR, Melissa (AUS) Gesamt: 3:38.22 +2.58
    RUN1 5.16 16.98 31.50 40.86 48.95 54.73 (12) +0.90 127.3 64.4   140.6
    RUN2 5.21 16.99 31.38 40.67 48.72 54.48 (8) +0.37 127.9 64.5   141.5
    RUN3 5.16 16.91 31.30 40.60 48.68 54.48 (10) +0.80 127.5 64.6   140.8
    RUN4 5.11 16.79 31.17 40.56 48.71 54.53 (12) +0.71 126.3 65.1   139.9
13 KELLY, Michelle (CAN) Gesamt: 3:40.79 +5.15
    RUN1 5.08 16.84 31.40 40.87 48.99 54.73 (12) +0.90 126.0 64.3   140.3
    RUN2 5.08 16.88 31.61 41.30 49.61 55.49 (15) +1.38 123.2 63.8   137.4
    RUN3 5.06 16.73 31.36 41.26 49.63 55.56 (18) +1.88 122.4 65.1   137.3
    RUN4 5.10 16.75 31.38 40.94 49.17 55.01 (14) +1.19 125.0 65.2   138.5
14 STODDARD, Tionette (NZL) Gesamt: 3:41.69 +6.05
    RUN1 4.99 16.76 31.51 41.09 49.65 55.85 (16) +2.02 122.7 64.7   132.4
    RUN2 4.98 16.82 31.64 41.41 49.85 55.93 (17) +1.82 121.6 64.3   135.9
    RUN3 5.00 16.60 31.18 40.80 49.10 55.02 (13) +1.34 124.6 65.4   137.8
    RUN4 4.95 16.55 31.16 40.76 49.03 54.89 (13) +1.07 124.0 65.3   138.7
15 ZANOLETTI, Costanza (ITA) Gesamt: 3:41.80 +6.16
    RUN1 4.97 16.68 31.42 41.01 49.38 55.48 (15) +1.65 123.5 65.0   135.2
    RUN2 5.03 16.78 31.47 41.02 49.48 55.63 (16) +1.52 122.9 64.5   133.5
    RUN3 4.99 16.69 31.35 40.93 49.29 55.38 (16) +1.70 122.7 64.9   135.6
    RUN4 4.97 16.64 31.34 40.95 49.31 55.31 (17) +1.49 123.3 65.1   136.0
16 TRUNOVA, Svetlana (RUS) Gesamt: 3:42.19 +6.55
    RUN1 4.99 16.85 32.00 41.71 50.18 56.47 (17) +2.64 122.1 64.1   135.0
    RUN2 5.00 16.75 31.46 41.00 49.28 55.32 (14) +1.21 123.7 64.4   138.6
    RUN3 4.93 16.61 31.26 40.85 49.13 55.23 (14) +1.55 124.3 64.9   137.5
    RUN4 4.95 16.67 31.34 40.83 49.12 55.17 (15) +1.35 124.8 64.5   136.8
17 BJERKE, Desiree (NOR) Gesamt: 3:42.36 +6.72
    RUN1 5.20 17.04 32.06 41.79 50.36 56.48 (18) +2.65 120.9 64.3   133.7
    RUN2 5.31 17.21 31.79 41.16 49.37 55.28 (13) +1.17 126.0 63.7   138.5
    RUN3 5.25 17.10 31.79 41.24 49.43 55.34 (15) +1.66 125.2 63.9   140.0
    RUN4 5.20 17.03 31.66 41.07 49.34 55.26 (16) +1.44 124.4 64.0   137.7
18 YUDINA, Elena (RUS) Gesamt: 3:42.79 +7.15
    RUN1 5.08 16.95 31.60 41.18 49.47 55.42 (14) +1.59 123.9 63.6   137.7
    RUN2 5.14 17.04 31.85 41.60 50.02 56.06 (18) +1.95 122.5 63.5   135.9
    RUN3 5.12 16.93 31.77 41.30 49.57 55.54 (17) +1.86 124.6 64.0   137.1
    RUN4 5.11 16.92 31.77 41.42 49.75 55.77 (18) +1.95 123.3 64.1   137.7
19 MAZILU, Maria Marinela (ROU) Gesamt: 3:49.92 +14.28
    RUN1 5.15 17.03 32.22 42.08 50.75 57.10 (19) +3.27 119.8 64.2   131.1
    RUN2 5.18 17.09 32.14 42.08 50.72 57.03 (19) +2.92 118.4 64.2   132.6
    RUN3 5.18 17.02 32.69 42.92 51.72 58.14 (19) +4.46 116.6 64.4   129.7
    RUN4 5.25 17.18 32.39 42.43 51.16 57.65 (19) +3.83 117.8 63.8   130.1
   
      KOMURO, Nozomi (JPN) Gesamt: DSQ
 
    RUN1            (0)          
    RUN2            (0)