04.12.2009                 3. WC Skeleton Cesana

 
      Start i2 i3 i4 i5 Time Behind Start s2 s3 Finish
1 RUDMAN, Shelley (GBR) Gesamt: 1:57.46
    RUN1 5.13 18.29 28.16 39.81 50.25 58.75 (1)   87.5 105.3 124.9 63.1
    RUN2 5.10 18.21 28.08 39.78 50.27 58.71 (1)   87.5 105.0 124.3 63.4
2 TROTT, Marion (GER) Gesamt: 1:57.81 +0.35
    RUN1 5.27 18.52 28.48 40.16 50.63 58.98 (2) +0.23 86.2 105.5 124.4 62.8
    RUN2 5.25 18.43 28.37 40.08 50.50 58.83 (2) +0.12 86.7 105.3 125.2 63.1
3 HOLLINGSWORTH, Mellisa (CAN) Gesamt: 1:58.13 +0.67
    RUN1 5.07 18.29 28.34 40.16 50.65 59.03 (3) +0.28 85.7 104.4 124.9 63.3
    RUN2 5.08 18.20 28.17 40.03 50.65 59.10 (3) +0.39 86.7 104.1 122.1 63.5
4 SZYMKOWIAK, Kerstin (GER) Gesamt: 1:58.32 +0.86
    RUN1 5.07 18.20 28.27 40.11 50.74 59.20 (4) +0.45 84.7 103.1 122.9 63.2
    RUN2 5.07 18.18 28.14 40.10 50.70 59.12 (4) +0.41 86.1 103.2 123.4 63.3
5 UHLAENDER, Katie (USA) Gesamt: 1:58.61 +1.15
    RUN1 5.11 18.29 28.31 40.18 50.80 59.31 (5) +0.56 85.5 103.6 122.9 63.2
    RUN2 5.03 18.17 28.22 40.16 50.79 59.30 (5) +0.59 85.7 103.2 123.1 63.2
6 PIKUS-PACE, Noelle (USA) Gesamt: 1:58.76 +1.30
    RUN1 5.19 18.43 28.44 40.30 50.94 59.43 (8) +0.68 86.1 103.5 122.6 62.9
    RUN2 5.17 18.34 28.34 40.24 50.81 59.33 (6) +0.62 86.2 103.7 123.4 63.2
7 GOUGH, Amy (CAN) Gesamt: 1:58.89 +1.43
    RUN1 5.13 18.35 28.34 40.29 50.92 59.38 (6) +0.63 86.3 103.3 122.9 63.1
    RUN2 5.08 18.19 28.32 40.37 51.06 59.51 (7) +0.80 84.2 102.5 122.6 63.5
8 LINCOLN-SMITH, Emma (AUS) Gesamt: 1:59.01 +1.55
    RUN1 5.11 18.34 28.32 40.26 50.95 59.49 (9) +0.74 86.3 102.7 122.4 63.0
    RUN2 5.10 18.26 28.25 40.20 50.90 59.52 (8) +0.81 86.3 103.1 121.8 63.3
9 PEDERSEN, Maya (SUI)    Gesamt: 1:59.15 +1.69
    RUN1 5.11 18.30 28.27 40.16 50.77 59.38 (6) +0.63 86.1 103.3 123.0 63.2
    RUN2 5.10 18.24 28.29 40.29 51.04 59.77 (11) +1.06 85.1 102.7 121.2 63.3
10 WILLIAMS, Amy (GBR) Gesamt: 1:59.47 +2.01
    RUN1 5.03 18.20 28.38 40.48 51.21 59.82 (10) +1.07 85.0 102.2 122.0 63.4
    RUN2 5.02 18.18 28.38 40.46 51.14 59.65 (10) +0.94 84.3 102.5 122.8 63.6
11 STEELE, Michelle (AUS) Gesamt: 1:59.49 +2.03
    RUN1 5.05 18.26 28.31 40.36 51.23 59.90 (12) +1.15 86.0 102.2 119.8 63.3
    RUN2 5.06 18.23 28.32 40.33 51.01 59.59 (9) +0.88 85.8 102.7 122.3 63.5
12 TRUNOVA, Svetlana (RUS) Gesamt: 1:59.83 +2.37
    RUN1 5.07 18.34 28.32 40.42 51.18 59.84 (11) +1.09 86.8 102.0 121.7 62.5
    RUN2 5.03 18.16 28.30 40.48 51.31 59.99 (13) +1.28 84.8 102.1 119.8 63.3
13 STODDARD, Tionette (NZL) Gesamt: 2:00.21 +2.75
    RUN1 5.11 18.33 28.40 40.34 51.16 59.96 (13) +1.21 85.6 101.6 120.8 63.1
    RUN2 5.12 18.33 28.49 40.55 51.30 1:00.25 (17) +1.54 84.2 102.2 121.9 63.3
14 YUDINA, Elena (RUS) Gesamt: 2:00.32 +2.86
    RUN1 5.18 18.49 28.64 40.86 51.68 1:00.41 (16) +1.66 84.7 101.0 121.3 62.6
    RUN2 5.16 18.41 28.47 40.49 51.20 59.91 (12) +1.20 86.0 102.9 122.3 62.7
15 NAKAYAMA, Eiko (JPN) Gesamt: 2:00.55 +3.09
    RUN1 5.11 18.42 28.57 40.71 51.60 1:00.33 (14) +1.58 84.9 101.4 119.8 62.9
    RUN2 5.02 18.22 28.37 40.59 51.49 1:00.22 (16) +1.51 85.0 100.7 120.2 63.3
16 CREIGHTON, Donna (GBR) Gesamt: 2:00.59 +3.13
    RUN1 4.98 18.19 28.50 40.76 51.68 1:00.39 (15) +1.64 82.9 100.5 120.0 63.3
    RUN2 4.95 18.06 28.35 40.67 51.54 1:00.20 (15) +1.49 83.4 100.6 120.6 63.9
17 KOMURO, Nozomi (JPN) Gesamt: 2:00.81 +3.35
    RUN1 5.13 18.41 28.74 41.06 51.94 1:00.74 (20) +1.99 83.1 100.3 120.8 62.9
    RUN2 5.17 18.46 28.57 40.59 51.33 1:00.07 (14) +1.36 85.1 102.6 121.4 62.9
18 BJERKE, Desiree (NOR) Gesamt: 2:00.95 +3.49
    RUN1 5.37 18.74 28.85 40.94 51.76 1:00.43 (17) +1.68 85.3 101.9 120.8 62.4
    RUN2 5.36 18.68 28.77 40.93 51.83 1:00.52 (19) +1.81 85.6 100.5 120.0 62.5
19 HOSCH, Barbara (SUI)    Gesamt: 2:01.17 +3.71
    RUN1 5.45 18.86 29.07 41.16 51.95 1:00.67 (18) +1.92 84.4 102.6 120.4 62.0
    RUN2 5.40 18.74 28.90 40.93 51.79 1:00.50 (18) +1.79 84.5 101.8 120.4 62.3
20 SORENSEN, Rebecca (USA) Gesamt: 2:02.02 +4.56
    RUN1 5.14 18.47 28.70 40.98 51.95 1:00.70 (19) +1.95 85.0 99.5 119.4 63.0
    RUN2 5.07 18.26 28.60 41.22 52.39 1:01.32 (20) +2.61 83.3 97.7 118.0 63.5
21 ZANOLETTI, Costanza (ITA) Gesamt: 1:00.80
    RUN1 5.01 18.13 28.29 40.84 51.96 1:00.80 (21) +2.05 84.5 98.4 118.2 63.5
    RUN2            (0)          
22 le CONTE, Joska (NED) Gesamt: 1:01.44
    RUN1 5.04 18.26 28.62 41.24 52.41 1:01.44 (22) +2.69 83.1 97.5 118.1 63.1
    RUN2            (0)          
23 PUTNAM, Alexa (ISV) Gesamt: 1:01.64
    RUN1 5.21 18.61 29.02 41.57 52.70 1:01.64 (23) +2.89 82.2 97.9 118.3 62.3
    RUN2            (0)